
"{
Tools = ordered() {
Text = TextPlus {
CtrlWZoom = false,
NameSet = true,
Inputs = {
GlobalOut = Input { Value = 100, },
Width = Input { Value = 1920, },
Height = Input { Value = 1080, },
[""Gamut.SLogVersion""] = Input { Value = FuID { ""SLog2"" }, },
LayoutType = Input { Value = 3, },
Perspective = Input { Value = 0, },
FitCharacters = Input { Value = 0, },
PositionOnPath = Input {
SourceOp = ""TextPositiononpath"",
Source = ""Value"",
},
Path = Input {
Value = Polyline {
Points = {
{ X = -0.371409921671018, Y = -0.133410672853828, RX = 0.0235303808244854, RY = 0.242554004471053 },
{ X = -0.0306788511749347, Y = 0.288863109048724, LX = -0.221932114882506, LY = 0.00464037122967842, RX = 0.162797228860041, RY = -0.00340392185906353 },
{ X = 0.372715404699739, Y = -0.200696055684455, LX = -0.00261096605744167, LY = 0.39907192575406, RX = 0.0016894157482382, RY = -0.258217985686639 },
{ X = -0.0476501305483029, Y = -0.404872389791183, LX = 0.220626631853786, LY = -0.00696055684453847, RX = -0.145326754386591, RY = 0.00458491854062226 },
{ X = -0.483681462140992, Y = -0.397911832946636, LX = 0.145352288603049, LY = -0.00118781915196264 }
}
},
},
CharacterSpacing = Input { Value = 1.66, },
TransformRotation = Input { Value = 1, },
Overlap1 = Input { Value = 0, },
ElementShape1 = Input { Value = 2, },
ExtendHorizontal1 = Input { Value = 300, },
ExtendVertical1 = Input { Value = 1000, },
StyledText = Input {
SourceOp = ""CharacterLevelStyling1"",
Source = ""StyledText"",
},
Font = Input { Value = ""Courier"", },
Style = Input { Value = ""Regular"", },
Size = Input { Value = 0.0025, },
VerticalJustificationNew = Input { Value = 3, },
HorizontalJustificationNew = Input { Value = 3, },
},
ViewInfo = OperatorInfo { Pos = { 344, 72.2121 } },
},
TextPositiononpath = BezierSpline {
SplineColor = { Red = 237, Green = 132, Blue = 220 },
NameSet = true,
KeyFrames = {
[0] = { -0.297, RH = { 33.3333333333333, 0.222333333333333 }, Flags = { Linear = true } },
[100] = { 1.261, LH = { 66.6666666666667, 0.741666666666667 }, Flags = { Linear = true } }
}
},
CharacterLevelStyling1 = StyledTextCLS {
Inputs = {
TransformRotation = Input { Value = 1, },
Text = Input { Value = ""--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------"", },
CharacterLevelStyling = Input {
Value = StyledText {
Array = {
{ 1320, 0, 0, Value = 89.4 },
{ 1320, 1, 1, Value = 89.1 },
{ 1320, 2, 2, Value = 88.9 },
{ 1320, 3, 3, Value = 88.6 },
{ 1320, 4, 4, Value = 88.3 },
{ 1320, 5, 5, Value = 88 },
{ 1320, 6, 6, Value = 87.7 },
{ 1320, 7, 7, Value = 87.4 },
{ 1320, 8, 8, Value = 87.1 },
{ 1320, 9, 9, Value = 86.8 },
{ 1320, 10, 10, Value = 86.6 },
{ 1320, 11, 11, Value = 86.3 },
{ 1320, 12, 12, Value = 86 },
{ 1320, 13, 13, Value = 85.7 },
{ 1320, 14, 14, Value = 85.4 },
{ 1320, 15, 15, Value = 85.1 },
{ 1320, 16, 16, Value = 84.8 },
{ 1320, 17, 17, Value = 84.6 },
{ 1320, 18, 18, Value = 84.3 },
{ 1320, 19, 19, Value = 84 },
{ 1320, 20, 20, Value = 83.7 },
{ 1320, 21, 21, Value = 83.4 },
{ 1320, 22, 22, Value = 83.1 },
{ 1320, 23, 23, Value = 82.8 },
{ 1320, 24, 24, Value = 82.5 },
{ 1320, 25, 25, Value = 82.2 },
{ 1320, 26, 26, Value = 82 },
{ 1320, 27, 27, Value = 81.7 },
{ 1320, 28, 28, Value = 81.4 },
{ 1320, 29, 29, Value = 81.1 },
{ 1320, 30, 30, Value = 80.8 },
{ 1320, 31, 31, Value = 80.5 },
{ 1320, 32, 32, Value = 80.2 },
{ 1320, 33, 33, Value = 79.9 },
{ 1320, 34, 34, Value = 79.6 },
{ 1320, 35, 35, Value = 79.3 },
{ 1320, 36, 36, Value = 79 },
{ 1320, 37, 37, Value = 78.8 },
{ 1320, 38, 38, Value = 78.5 },
{ 1320, 39, 39, Value = 78.2 },
{ 1320, 40, 40, Value = 77.9 },
{ 1320, 41, 41, Value = 77.6 },
{ 1320, 42, 42, Value = 77.3 },
{ 1320, 43, 43, Value = 77 },
{ 1320, 44, 44, Value = 76.7 },
{ 1320, 45, 45, Value = 76.4 },
{ 1320, 46, 46, Value = 76.1 },
{ 1320, 47, 47, Value = 75.8 },
{ 1320, 48, 48, Value = 75.5 },
{ 1320, 49, 49, Value = 75.2 },
{ 1320, 50, 50, Value = 74.9 },
{ 1320, 51, 51, Value = 74.6 },
{ 1320, 52, 52, Value = 74.3 },
{ 1320, 53, 53, Value = 74 },
{ 1320, 54, 54, Value = 73.7 },
{ 1320, 55, 55, Value = 73.4 },
{ 1320, 56, 56, Value = 73.1 },
{ 1320, 57, 57, Value = 72.8 },
{ 1320, 58, 58, Value = 72.5 },
{ 1320, 59, 59, Value = 72.2 },
{ 1320, 60, 60, Value = 71.9 },
{ 1320, 61, 61, Value = 71.6 },
{ 1320, 62, 62, Value = 71.3 },
{ 1320, 63, 63, Value = 71 },
{ 1320, 64, 64, Value = 70.7 },
{ 1320, 65, 65, Value = 70.4 },
{ 1320, 66, 66, Value = 70.1 },
{ 1320, 67, 67, Value = 69.8 },
{ 1320, 68, 68, Value = 69.5 },
{ 1320, 69, 69, Value = 69.2 },
{ 1320, 70, 70, Value = 68.9 },
{ 1320, 71, 71, Value = 68.6 },
{ 1320, 72, 72, Value = 68.3 },
{ 1320, 73, 73, Value = 68 },
{ 1320, 74, 74, Value = 67.7 },
{ 1320, 75, 75, Value = 67.4 },
{ 1320, 76, 76, Value = 67 },
{ 1320, 77, 77, Value = 66.7 },
{ 1320, 78, 78, Value = 66.4 },
{ 1320, 79, 79, Value = 66.1 },
{ 1320, 80, 80, Value = 65.8 },
{ 1320, 81, 81, Value = 65.5 },
{ 1320, 82, 82, Value = 65.2 },
{ 1320, 83, 83, Value = 64.9 },
{ 1320, 84, 84, Value = 64.5 },
{ 1320, 85, 85, Value = 64.2 },
{ 1320, 86, 86, Value = 63.9 },
{ 1320, 87, 87, Value = 63.6 },
{ 1320, 88, 88, Value = 63.3 },
{ 1320, 89, 89, Value = 62.9 },
{ 1320, 90, 90, Value = 62.6 },
{ 1320, 91, 91, Value = 62.3 },
{ 1320, 92, 92, Value = 62 },
{ 1320, 93, 93, Value = 61.6 },
{ 1320, 94, 94, Value = 61.3 },
{ 1320, 95, 95, Value = 61 },
{ 1320, 96, 96, Value = 60.7 },
{ 1320, 97, 97, Value = 60.3 },
{ 1320, 98, 98, Value = 60 },
{ 1320, 99, 99, Value = 59.7 },
{ 1320, 100, 100, Value = 59.3 },
{ 1320, 101, 101, Value = 59 },
{ 1320, 102, 102, Value = 58.7 },
{ 1320, 103, 103, Value = 58.3 },
{ 1320, 104, 104, Value = 58 },
{ 1320, 105, 105, Value = 57.7 },
{ 1320, 106, 106, Value = 57.3 },
{ 1320, 107, 107, Value = 57 },
{ 1320, 108, 108, Value = 56.6 },
{ 1320, 109, 109, Value = 56.3 },
{ 1320, 110, 110, Value = 55.9 },
{ 1320, 111, 111, Value = 55.6 },
{ 1320, 112, 112, Value = 55.3 },
{ 1320, 113, 113, Value = 54.9 },
{ 1320, 114, 114, Value = 54.6 },
{ 1320, 115, 115, Value = 54.2 },
{ 1320, 116, 116, Value = 53.8 },
{ 1320, 117, 117, Value = 53.5 },
{ 1320, 118, 118, Value = 53.1 },
{ 1320, 119, 119, Value = 52.8 },
{ 1320, 120, 120, Value = 52.4 },
{ 1320, 121, 121, Value = 52 },
{ 1320, 122, 122, Value = 51.7 },
{ 1320, 123, 123, Value = 51.3 },
{ 1320, 124, 124, Value = 51 },
{ 1320, 125, 125, Value = 50.6 },
{ 1320, 126, 126, Value = 50.2 },
{ 1320, 127, 127, Value = 49.8 },
{ 1320, 128, 128, Value = 49.5 },
{ 1320, 129, 129, Value = 49.1 },
{ 1320, 130, 130, Value = 48.7 },
{ 1320, 131, 131, Value = 48.3 },
{ 1320, 132, 132, Value = 47.9 },
{ 1320, 133, 133, Value = 47.5 },
{ 1320, 134, 134, Value = 47.2 },
{ 1320, 135, 135, Value = 46.8 },
{ 1320, 136, 136, Value = 46.4 },
{ 1320, 137, 137, Value = 46 },
{ 1320, 138, 138, Value = 45.6 },
{ 1320, 139, 139, Value = 45.2 },
{ 1320, 140, 140, Value = 44.8 },
{ 1320, 141, 141, Value = 44.4 },
{ 1320, 142, 142, Value = 43.9 },
{ 1320, 143, 143, Value = 43.5 },
{ 1320, 144, 144, Value = 43.1 },
{ 1320, 145, 145, Value = 42.7 },
{ 1320, 146, 146, Value = 42.3 },
{ 1320, 147, 147, Value = 41.8 },
{ 1320, 148, 148, Value = 41.4 },
{ 1320, 149, 149, Value = 41 },
{ 1320, 150, 150, Value = 40.5 },
{ 1320, 151, 151, Value = 40.1 },
{ 1320, 152, 152, Value = 39.6 },
{ 1320, 153, 153, Value = 39.2 },
{ 1320, 154, 154, Value = 38.7 },
{ 1320, 155, 155, Value = 38.3 },
{ 1320, 156, 156, Value = 37.8 },
{ 1320, 157, 157, Value = 37.3 },
{ 1320, 158, 158, Value = 36.9 },
{ 1320, 159, 159, Value = 36.4 },
{ 1320, 160, 160, Value = 35.9 },
{ 1320, 161, 161, Value = 35.4 },
{ 1320, 162, 162, Value = 34.9 },
{ 1320, 163, 163, Value = 34.4 },
{ 1320, 164, 164, Value = 33.9 },
{ 1320, 165, 165, Value = 33.4 },
{ 1320, 166, 166, Value = 32.9 },
{ 1320, 167, 167, Value = 32.3 },
{ 1320, 168, 168, Value = 31.8 },
{ 1320, 169, 169, Value = 31.2 },
{ 1320, 170, 170, Value = 30.7 },
{ 1320, 171, 171, Value = 30.1 },
{ 1320, 172, 172, Value = 29.5 },
{ 1320, 173, 173, Value = 29 },
{ 1320, 174, 174, Value = 28.4 },
{ 1320, 175, 175, Value = 27.7 },
{ 1320, 176, 176, Value = 27.1 },
{ 1320, 177, 177, Value = 26.5 },
{ 1320, 178, 178, Value = 25.8 },
{ 1320, 179, 179, Value = 25.2 },
{ 1320, 180, 180, Value = 24.5 },
{ 1320, 181, 181, Value = 23.8 },
{ 1320, 182, 182, Value = 23.1 },
{ 1320, 183, 183, Value = 22.3 },
{ 1320, 184, 184, Value = 21.6 },
{ 1320, 185, 185, Value = 20.8 },
{ 1320, 186, 186, Value = 19.9 },
{ 1320, 187, 187, Value = 19.1 },
{ 1320, 188, 188, Value = 18.2 },
{ 1320, 189, 189, Value = 17.3 },
{ 1320, 190, 190, Value = 16.3 },
{ 1320, 191, 191, Value = 15.2 },
{ 1320, 192, 192, Value = 14.1 },
{ 1320, 193, 193, Value = 12.8 },
{ 1320, 194, 194, Value = 11.5 },
{ 1320, 195, 195, Value = 9.9 },
{ 1320, 196, 196, Value = 8.1 },
{ 1320, 197, 197, Value = 5.7 },
{ 1320, 198, 198 },
{ 1320, 199, 199, Value = 8.1 },
{ 1320, 200, 200, Value = 11.5 },
{ 1320, 201, 201, Value = 14.2 },
{ 1320, 202, 202, Value = 16.4 },
{ 1320, 203, 203, Value = 18.4 },
{ 1320, 204, 204, Value = 20.3 },
{ 1320, 205, 205, Value = 22 },
{ 1320, 206, 206, Value = 23.6 },
{ 1320, 207, 207, Value = 25.1 },
{ 1320, 208, 208, Value = 26.6 },
{ 1320, 209, 209, Value = 28 },
{ 1320, 210, 210, Value = 29.3 },
{ 1320, 211, 211, Value = 30.7 },
{ 1320, 212, 212, Value = 31.9 },
{ 1320, 213, 213, Value = 33.2 },
{ 1320, 214, 214, Value = 34.5 },
{ 1320, 215, 215, Value = 35.7 },
{ 1320, 216, 216, Value = 36.9 },
{ 1320, 217, 217, Value = 38.1 },
{ 1320, 218, 218, Value = 39.2 },
{ 1320, 219, 219, Value = 40.4 },
{ 1320, 220, 220, Value = 41.6 },
{ 1320, 221, 221, Value = 42.7 },
{ 1320, 222, 222, Value = 43.9 },
{ 1320, 223, 223, Value = 45 },
{ 1320, 224, 224, Value = 46.1 },
{ 1320, 225, 225, Value = 47.3 },
{ 1320, 226, 226, Value = 48.4 },
{ 1320, 227, 227, Value = 49.6 },
{ 1320, 228, 228, Value = 50.8 },
{ 1320, 229, 229, Value = 51.9 },
{ 1320, 230, 230, Value = 53.1 },
{ 1320, 231, 231, Value = 54.3 },
{ 1320, 232, 232, Value = 55.6 },
{ 1320, 233, 233, Value = 56.8 },
{ 1320, 234, 234, Value = 58.1 },
{ 1320, 235, 235, Value = 59.3 },
{ 1320, 236, 236, Value = 60.7 },
{ 1320, 237, 237, Value = 62 },
{ 1320, 238, 238, Value = 63.4 },
{ 1320, 239, 239, Value = 64.9 },
{ 1320, 240, 240, Value = 66.4 },
{ 1320, 241, 241, Value = 68 },
{ 1320, 242, 242, Value = 69.7 },
{ 1320, 243, 243, Value = 71.6 },
{ 1320, 244, 244, Value = 73.6 },
{ 1320, 245, 245, Value = 75.8 },
{ 1320, 246, 246, Value = 78.5 },
{ 1320, 247, 247, Value = 81.9 },
{ 1320, 248, 248, Value = 90 }
}
},
},
},
}
},
ActiveTool = ""Text""
}"
